Woodleigh Residences
Development Name: | Woodleigh Residences |
Property Type: | Mixed Commercial & Residential Development |
Address: | Upper Serangoon Road |
Developer: | Singapore Press Holdings (SPH) and Kajima Development |
# of Units: | 825 (TBC) |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
Park Colonial
Development Name: | Park Colonial |
Property Type: | Condominium |
Address: | Woodleigh Lane |
Developer: | CEL |
# of Units: | 735 (TBC) |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
The Verandah Residences
Development Name: | The Verandah Residences |
Property Type: | Condominium |
Address: | 231 Pasir Panjang Road |
Developer: | Oxley Holdings |
# of Units: | 170 |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
Amber 45
Development Name: | Amber 45 |
Property Type: | Condominium |
Address: | Amber Road |
Developer: | UOL |
# of Units: | 190 (TBC) |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
Margaret Ville
Development Name: | Margaret Ville |
Property Type: | Condominium |
Address: | Margaret Drive |
Developer: | MCL Land |
# of Units: | 309 |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
New Futura
Development Name: | New Futura |
Property Type: | Condominium |
Address: | 16 Leonie Hill Road |
Developer: | City Development Limited |
# of Units: | 124 |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
Tessensohn Residence
Development Name: | Tessensohn Residence |
Property Type: | Condominium with commercial space on the 1st storey |
Address: | Perumal Road |
Developer: | Low Keng Huat |
# of Units: | 200 (TBC) |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
The Tapestry
Development Name: | The Tapestry |
Property Type: | Condominium |
Address: | Tampines Avenue 10 |
Developer: | City Development Limited (CDL) |
# of Units: | 861 (TBC) |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
Twin Vew
Development Name: | Twin Vew |
Property Type: | Condominium |
Address: | West Coast Vale |
Developer: | China Construction |
# of Units: | 520 (TBC) |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
Jui Residences
Development Name: | Jui Residences |
Property Type: | Condominium |
Address: | 1177 Serangoon Road |
Developer: | Selangor Dredging (SDB) |
# of Units: | 117 (TBC) |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
Hundred Palms Residences
Development Name: | Hundred Palms Residences |
Property Type: | Executive Condominium |
Address: | Yio Chu Kang Road |
Developer: | Hoi Hup Realty |
# of Units: | 531 |
TOP Date: | 28 February 2020 |
Indicative Prices: |
FULLY SOLD!!! |
Unique Selling Points: |
|
Martin Modern
Development Name: | Martin Modern |
Property Type: | Condominium |
Address: | Martin Place |
Developer: | Guocoland |
# of Units: | 450 |
TOP Date: | 31 December 2021 |
Indicative Prices: |
|
Unique Selling Points: |
|
Le Quest
Development Name: | Le Quest |
Property Type: | Mixed Development |
Address: | Bukit Batok Street 41 |
Developer: | Qingjian |
# of Units: | 516 Residential Units |
TOP Date: | 29 November 2021 |
Indicative Prices: |
|
Unique Selling Points: |
|
Parc Botannia
Development Name: | Parc Botannia |
Property Type: | Condominium |
Address: | Fernvale Road |
Developer: | Sing Development & Wee Hur |
# of Units: | 605 |
TOP Date: | TBC |
Indicative Prices: | TBC |
Unique Selling Points: |
|
Kandis Residences
Development Name: | Kandis Residences |
Property Type: | Condominium |
Address: | 2, 6, 8, 10 Kandis Link |
Developer: | Tuan Sing |
# of Units: | 130 |
TOP Date: | 21 April 2021 |
Indicative Prices: |
|
Unique Selling Points: |
|
The Navian
Development Name: | The Navian |
Property Type: | Condominium |
Address: | 178 Jalan Eunos |
Developer: | Roxy-Pacific |
# of Units: | 48 |
TOP Date: | 31 December 2020 |
Indicative Prices: | TBC |
Unique Selling Points: |
|