Sol Acres
Development Name: | Sol Acres |
Property Type: | Executive Condominium |
Developer: | MCL Land (Brighton) Pte Ltd |
Tenure: | 99-year Leasehold |
Expected Completion: | 2019 |
# of Units: | 1327 |
The Vales
Development Name: | The Vales |
Property Type: | Executive Condominium |
Developer: | Anchorvale Residences Pte. Ltd |
Tenure: | 99-year Leasehold |
Expected Completion: | 2018 |
# of Floors: | 15 |
# of Units: | 517 |
The Brownstone
Development Name: | The Brownstone |
Property Type: | Executive Condominium |
Developer: | Canvey Developments Pte. Ltd |
Tenure: | 99-year Leasehold |
Expected Completion: | 2019 |
# of Units: | 638 |
The Terrace
Development Name: | The Terrace |
Property Type: | Executive Condominium |
Developer: | Peak Square Pte. Ltd |
Tenure: | 99-year Leasehold |
Expected Completion: | 2018 |
# of Units: | 747 |
Bellewaters
Development Name: | Bellewaters |
Property Type: | Executive Condominium |
Developer: | Qingjian Realty (Anchorvale) Pte Ltd |
Tenure: | 99-year Leasehold |
Expected Completion: | 2017 |
# of Units: | 651 |