Location: | New Upper Changi Road / Bedok South Avenue 3 (Parcel B) |
Property Type: | Condominium |
Site Area: | 2.44 ha |
Estimated No. Of Residential Units | 570 |
Launch Date | 20 Jan 2016 |
Location: | Jalan Kandis |
Property Type: | Condominium |
Site Area: | 0.70 ha |
Estimated No. Of Residential Units | 110 |
Estimated Launch Date | Feb 2016 |
Location: | Bukit Batok Avenue 6 |
Property Type: | Mixed Development |
Site Area: | 1.47 ha |
Estimated No. Of Residential Units | 370 |
Estimated Commercial Space | 11,000 m2 |
Estimated Launch Date | Mar 2016 |
Location: | Martin Place |
Property Type: | Condominium |
Site Area: | 1.59 ha |
Estimated No. Of Residential Units | 445 |
Estimated Launch Date | Apr 2016 |
Location: | Anchorvale Lane |
Property Type: | Executive Condominium |
Site Area: | 2.11 ha |
Estimated No. Of Residential Units | 635 |
Estimated Launch Date | June 2016 |
Advertisements