Botanique At Bartley
Development Name: | Botanique at Bartley |
Property Type: | Condominium |
Developer: | UOL Development (Bartley) Pte Ltd |
Tenure: | 99-year Leasehold |
Expected Completion: | 2018 |
# of Units: | 797 |
Sims Urban Oasis
Development Name: | Sims Urban Oasis |
Property Type: | Condominium |
Developer: | Sims Urban Oasis Pte. Ltd. |
Tenure: | 99-year Leasehold |
# of Units: | 1024 |
Tre Residences
Development Name: | Tre Residences |
Property Type: | Condominium |
Developer: | SL-GV-MCC Pte Ltd |
Tenure: | 99-year Leasehold |
Expected Completion: | 2018 |
# of Floors: | 17 |
# of Units: | 250 |
The Venue Residences/Shoppes
Development Name: | The Venue Residences |
Property Type: | Apartment |
Developer: | Crescent View Developments Pte. Ltd. |
Tenure: | 99-year Leasehold |
Expected Completion: | 2017 |
# of Units: | 266 |